InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

Internet Service in Georgia

To find an internet service provider in Georgia, enter your zip code, compare speeds and prices, and pick the best local internet provider.

Georgia Internet Coverage

Jump to Top Cities, Speeds, Connection Types or All Cities.

When we think of Georgia, we envision peaches, peanuts, pecans, and providers — 89 of them to be exact! Offering an average download speed of 56.24 Mbps, the internet providers covering the Peach State strive to keep residents connected to top-tier internet options. Ranking 26th in the country for its 17 percent fiber coverage, 27th for its 86 percent cable coverage, and 21st for its 93 percent DSL coverage, we're positive that you'll find an internet plan that meets your household's connectivity needs in the great state of Georgia. 

Home to Coca-Cola, CNN, and one of the largest aquariums in the world, you'd expect everything about Georgia to be extravagant, including internet pricing. But with an average price per Mbps of $0.41 and an average price per month of $75.63, Georgia ranks as the 36th most affordable state to purchase internet. While that's certainly not the least expensive, it's a reasonable price for a state with so many top-of-the-line internet options. 

If you want to know what we mean by "top-of-the-line," head east on US-82 to Waynesville where you'll find an abundance of download speeds reaching up to 1 Gbps and upload speeds up to 1 Gbps. If you like having lots of options, you can explore the gamut of internet packages offered by the 69 internet providers in Atlanta or 39 internet providers in Marietta, extending 100 percent and 98 percent internet coverage to each city.  If you call Georgia home, you already know that this beautiful southern state has more to offer than we could ever give it justice. Georgia's internet options are just as diverse as its cultures, terrain, and experiences, so we're confident there's an internet package waiting in the Peach State for you. For more information on Georgia internet statistics by cities, speeds, and more, browse the tables, graphs, and tools our experts compiled below.

Average Price Per Month
$98.04
Average Price Per Mbps
$0.26
Average Download Speed
371 Mbps
Providers
242
How Does Georgia Compare to the U.S. Averages?
Price
Cheapest State (TN)
$0.18 per Mbps/month
Most Expensive State (AK)
$1.52 per Mbps/month
U.S. Average
$0.45 per Mbps/month
Speed
Slowest State (AK)
90.22 Mbps
Fastest State (TN)
522.31 Mbps
U.S. Average
234.69 Mbps

CityInternet Availability for the Most Popular Cities in Georgia View All

City Providers Fastest Download Speed Fastest Upload Speed City Internet Coverage
Atlanta, GA 43 5000 Mbps 10000 Mbps 99 %
Marietta, GA 28 5000 Mbps 1000 Mbps 98 %
Savannah, GA 24 5000 Mbps 10000 Mbps 98.4 %
Lawrenceville, GA 24 5000 Mbps 1000 Mbps 99.2 %
Augusta, GA 22 5000 Mbps 1000 Mbps 95.6 %
Columbus, GA 21 5000 Mbps 1000 Mbps 99.8 %
Decatur, GA 22 5000 Mbps 1000 Mbps 99.7 %
Macon, GA 27 5000 Mbps 1000 Mbps 97.5 %
Alpharetta, GA 25 5000 Mbps 10000 Mbps 99.5 %
Cumming, GA 17 5000 Mbps 10000 Mbps 99.9 %
Gainesville, GA 19 5000 Mbps 1000 Mbps 99.8 %
Athens, GA 22 5000 Mbps 1000 Mbps 100 %
Stone Mountain, GA 19 5000 Mbps 1000 Mbps 99.7 %
Norcross, GA 24 5000 Mbps 1000 Mbps 98.9 %
Douglasville, GA 17 5000 Mbps 10000 Mbps 99.1 %
Duluth, GA 28 5000 Mbps 1000 Mbps 99.8 %
Albany, GA 20 5000 Mbps 1000 Mbps 97.6 %
Roswell, GA 21 5000 Mbps 1000 Mbps 100 %
Valdosta, GA 17 5000 Mbps 1000 Mbps 92.8 %
Kennesaw, GA 20 5000 Mbps 1000 Mbps 98.9 %
Acworth, GA 18 5000 Mbps 1000 Mbps 99 %
Mcdonough, GA 17 5000 Mbps 1000 Mbps 100 %
Lithonia, GA 14 5000 Mbps 1000 Mbps 99.8 %
Woodstock, GA 21 5000 Mbps 10000 Mbps 99.9 %
Covington, GA 14 5000 Mbps 1000 Mbps 99.7 %
Canton, GA 16 5000 Mbps 10000 Mbps 99.7 %
Buford, GA 23 5000 Mbps 1000 Mbps 99.9 %
Newnan, GA 19 5000 Mbps 1000 Mbps 99.7 %
Conyers, GA 17 5000 Mbps 1000 Mbps 99.4 %
Jonesboro, GA 19 5000 Mbps 1000 Mbps 99.7 %
Warner Robins, GA 16 5000 Mbps 1000 Mbps 100 %
Dalton, GA 14 10000 Mbps 10000 Mbps 100 %
Dallas, GA 17 5000 Mbps 1000 Mbps 99.9 %
Smyrna, GA 20 5000 Mbps 1000 Mbps 99.9 %
Rome, GA 16 5000 Mbps 1000 Mbps 97.8 %
Snellville, GA 15 5000 Mbps 1000 Mbps 99.8 %
Stockbridge, GA 15 5000 Mbps 1000 Mbps 99.8 %
Suwanee, GA 19 5000 Mbps 1000 Mbps 100 %
Brunswick, GA 18 5000 Mbps 1000 Mbps 98.2 %
Fayetteville, GA 14 5000 Mbps 1000 Mbps 99.7 %
Griffin, GA 17 5000 Mbps 1000 Mbps 98.8 %
Powder Springs, GA 14 5000 Mbps 1000 Mbps 100 %
Cartersville, GA 16 5000 Mbps 1000 Mbps 99.6 %
Carrollton, GA 20 5000 Mbps 1000 Mbps 96.9 %
Lilburn, GA 13 5000 Mbps 1000 Mbps 99.8 %
Loganville, GA 12 5000 Mbps 1000 Mbps 99.7 %
Riverdale, GA 12 5000 Mbps 1000 Mbps 99.3 %
Statesboro, GA 18 1200 Mbps 1000 Mbps 100 %
Lagrange, GA 16 5000 Mbps 1000 Mbps 98.2 %
Austell, GA 19 5000 Mbps 1000 Mbps 97.3 %
Milledgeville, GA 12 5000 Mbps 1000 Mbps 98.4 %
Ringgold, GA 16 5000 Mbps 10000 Mbps 99.3 %
Dacula, GA 13 5000 Mbps 1000 Mbps 100 %
Hinesville, GA 17 1200 Mbps 940 Mbps 97.9 %
Calhoun, GA 16 5000 Mbps 1000 Mbps 99.2 %
Ellenwood, GA 13 5000 Mbps 1000 Mbps 99.6 %
Hephzibah, GA 18 5000 Mbps 1000 Mbps 98.8 %
Monroe, GA 14 5000 Mbps 1000 Mbps 97.1 %
Hampton, GA 13 5000 Mbps 1000 Mbps 99.8 %
Evans, GA 14 5000 Mbps 1000 Mbps 99 %
Winder, GA 11 5000 Mbps 1000 Mbps 99.6 %
Mableton, GA 17 5000 Mbps 1000 Mbps 99.6 %
Waycross, GA 14 5000 Mbps 1000 Mbps 96.5 %
Tifton, GA 14 5000 Mbps 1000 Mbps 92 %
Tucker, GA 17 5000 Mbps 1000 Mbps 99.8 %
Peachtree City, GA 19 5000 Mbps 1000 Mbps 99.6 %
Thomasville, GA 13 5000 Mbps 1000 Mbps 94.9 %
Villa Rica, GA 14 5000 Mbps 1000 Mbps 99.3 %
Moultrie, GA 12 5000 Mbps 1000 Mbps 98.3 %
Chatsworth, GA 16 5000 Mbps 1000 Mbps 99.6 %
Flowery Branch, GA 13 5000 Mbps 1000 Mbps 100 %
Grovetown, GA 15 5000 Mbps 1000 Mbps 94.4 %
Fairburn, GA 11 5000 Mbps 1000 Mbps 98.2 %
Rossville, GA 15 5000 Mbps 10000 Mbps 99.3 %
Douglas, GA 14 1000 Mbps 1000 Mbps 96.6 %
Dublin, GA 12 5000 Mbps 20 Mbps 93.6 %
Forest Park, GA 16 5000 Mbps 1000 Mbps 99.1 %
Americus, GA 15 5000 Mbps 50 Mbps 85.8 %
Dawsonville, GA 14 5000 Mbps 1000 Mbps 97.2 %
Ellijay, GA 12 1000 Mbps 1000 Mbps 92.3 %
Dahlonega, GA 12 5000 Mbps 1000 Mbps 97.9 %
Cedartown, GA 13 5000 Mbps 1000 Mbps 98.2 %
Jesup, GA 15 5000 Mbps 1000 Mbps 92.3 %
Thomaston, GA 11 1000 Mbps 1000 Mbps 98.5 %
Leesburg, GA 15 5000 Mbps 1000 Mbps 93 %
Locust Grove, GA 15 5000 Mbps 1000 Mbps 99.3 %
Morrow, GA 15 5000 Mbps 1000 Mbps 97.8 %
Jackson, GA 13 5000 Mbps 1000 Mbps 79.9 %
Cleveland, GA 12 1200 Mbps 1000 Mbps 98.3 %
Jefferson, GA 12 5000 Mbps 1000 Mbps 97.5 %
Hiram, GA 13 5000 Mbps 1000 Mbps 99.7 %
Toccoa, GA 11 1000 Mbps 1000 Mbps 97.6 %
Bainbridge, GA 15 5000 Mbps 50 Mbps 82 %
Clarkston, GA 12 5000 Mbps 1000 Mbps 99.7 %
Cordele, GA 14 5000 Mbps 1000 Mbps 86.6 %
Lithia Springs, GA 19 5000 Mbps 10000 Mbps 99.6 %
Jasper, GA 14 1000 Mbps 1000 Mbps 99.2 %
Pooler, GA 17 5000 Mbps 10000 Mbps 99.7 %
Union City, GA 15 5000 Mbps 1000 Mbps 96 %
Richmond Hill, GA 18 10000 Mbps 10000 Mbps 98.3 %
Saint Marys, GA 15 1200 Mbps 1000 Mbps 99.4 %
Sharpsburg, GA 13 5000 Mbps 1000 Mbps 99.9 %
Grayson, GA 12 5000 Mbps 1000 Mbps 100 %
Eatonton, GA 13 5000 Mbps 1000 Mbps 93.8 %
Kingsland, GA 13 1200 Mbps 1000 Mbps 99.1 %
La Fayette, GA 15 10000 Mbps 10000 Mbps 97.3 %
Blairsville, GA 11 1000 Mbps 1000 Mbps 98.6 %
Rincon, GA 15 1200 Mbps 1000 Mbps 99.7 %
Cairo, GA 13 5000 Mbps 1000 Mbps 96.9 %
Fort Valley, GA 16 5000 Mbps 1000 Mbps 85.8 %
Perry, GA 14 5000 Mbps 1000 Mbps 96.8 %
Fitzgerald, GA 6 1000 Mbps 1000 Mbps 94.5 %
Byron, GA 16 5000 Mbps 1000 Mbps 99.6 %
Rockmart, GA 13 5000 Mbps 1000 Mbps 98.4 %
Commerce, GA 13 1200 Mbps 1000 Mbps 97.7 %
Thomson, GA 12 5000 Mbps 1000 Mbps 85.3 %
Watkinsville, GA 14 5000 Mbps 1000 Mbps 95.1 %
Summerville, GA 12 5000 Mbps 1000 Mbps 99 %
Temple, GA 13 5000 Mbps 1000 Mbps 99.2 %
Vidalia, GA 17 5000 Mbps 1000 Mbps 83.1 %
Chickamauga, GA 15 5000 Mbps 10000 Mbps 98.6 %
Guyton, GA 12 1200 Mbps 1000 Mbps 100 %
Hartwell, GA 11 1000 Mbps 50 Mbps 99 %
Forsyth, GA 12 5000 Mbps 1000 Mbps 51.2 %
Elberton, GA 11 5000 Mbps 25 Mbps 97.4 %
Baxley, GA 9 5000 Mbps 1000 Mbps 59.9 %
Fort Benning, GA 13 5000 Mbps 50 Mbps 99.1 %
Hoschton, GA 13 5000 Mbps 1000 Mbps 99.9 %
Eastman, GA 10 5000 Mbps 200 Mbps 71 %
Bonaire, GA 14 5000 Mbps 1000 Mbps 100 %
Adairsville, GA 14 5000 Mbps 1000 Mbps 94.9 %
Blackshear, GA 11 5000 Mbps 1000 Mbps 85.4 %
Rex, GA 11 5000 Mbps 1000 Mbps 100 %
Hazlehurst, GA 10 5000 Mbps 1000 Mbps 67.2 %
Saint Simons Island, GA 15 5000 Mbps 1000 Mbps 98.6 %
Auburn, GA 13 5000 Mbps 1000 Mbps 99.8 %
Gray, GA 12 5000 Mbps 1000 Mbps 94.7 %
Waynesboro, GA 13 5000 Mbps 1000 Mbps 84 %
Senoia, GA 11 5000 Mbps 1000 Mbps 93 %
Cochran, GA 12 5000 Mbps 1000 Mbps 54 %
Swainsboro, GA 14 5000 Mbps 1000 Mbps 94.6 %
Barnesville, GA 11 5000 Mbps 1000 Mbps 75.7 %
Bremen, GA 14 5000 Mbps 1000 Mbps 92 %
Hawkinsville, GA 11 1000 Mbps 1000 Mbps 72.1 %
Ball Ground, GA 14 5000 Mbps 1000 Mbps 95.8 %
Clarkesville, GA 11 1000 Mbps 1000 Mbps 97.8 %
Glennville, GA 10 5000 Mbps 1000 Mbps 92.2 %
Sylvania, GA 10 1000 Mbps 1000 Mbps 99.9 %
Bethlehem, GA 12 5000 Mbps 1000 Mbps 100 %
Sylvester, GA 13 5000 Mbps 1000 Mbps 88.5 %
Oxford, GA 12 5000 Mbps 1000 Mbps 99.6 %
Braselton, GA 13 5000 Mbps 1000 Mbps 99.9 %
Lyons, GA 16 5000 Mbps 1000 Mbps 70.9 %
Madison, GA 11 5000 Mbps 1000 Mbps 57.9 %
Cornelia, GA 10 1000 Mbps 1000 Mbps 99.7 %
Kathleen, GA 16 5000 Mbps 1000 Mbps 99.5 %
Blue Ridge, GA 12 5000 Mbps 1000 Mbps 97.4 %
Claxton, GA 15 5000 Mbps 1000 Mbps 85 %
Greensboro, GA 14 5000 Mbps 1000 Mbps 75.7 %
Metter, GA 14 1200 Mbps 1000 Mbps 100 %
Adel, GA 12 5000 Mbps 1000 Mbps 92.2 %
Nashville, GA 8 1000 Mbps 1000 Mbps 91.2 %
Sandersville, GA 14 5000 Mbps 1000 Mbps 79.5 %
Bogart, GA 18 5000 Mbps 1000 Mbps 100 %
Hahira, GA 12 5000 Mbps 1000 Mbps 96.7 %
East Dublin, GA 11 5000 Mbps 1000 Mbps 42.8 %
Pelham, GA 12 5000 Mbps 1000 Mbps 78.5 %
Alma, GA 9 5000 Mbps 15 Mbps 87.8 %
Trenton, GA 13 5000 Mbps 1000 Mbps 98.5 %
Ludowici, GA 12 1200 Mbps 1000 Mbps 97 %
Reidsville, GA 11 5000 Mbps 300 Mbps 86.3 %
Camilla, GA 14 5000 Mbps 50 Mbps 72.1 %
Sparta, GA 9 5000 Mbps 300 Mbps 5.6 %
Tunnel Hill, GA 13 10000 Mbps 10000 Mbps 99 %
Lake Park, GA 12 5000 Mbps 50 Mbps 79.6 %
Monticello, GA 10 5000 Mbps 1000 Mbps 83.5 %
Franklin, GA 7 5000 Mbps 20 Mbps 61.6 %
Fort Stewart, GA 12 1200 Mbps 940 Mbps 95.4 %
Social Circle, GA 12 5000 Mbps 1000 Mbps 87.9 %
Hogansville, GA 10 5000 Mbps 1000 Mbps 91.1 %
Palmetto, GA 13 5000 Mbps 1000 Mbps 98.7 %
Springfield, GA 13 1200 Mbps 1000 Mbps 95.2 %
Conley, GA 13 5000 Mbps 1000 Mbps 99.9 %
Midway, GA 15 1200 Mbps 940 Mbps 94.2 %
Winston, GA 11 5000 Mbps 1000 Mbps 100 %
Quitman, GA 13 5000 Mbps 1000 Mbps 92.4 %
Statham, GA 11 5000 Mbps 1000 Mbps 99.7 %
Lizella, GA 15 5000 Mbps 35 Mbps 99.9 %
Rocky Face, GA 13 10000 Mbps 10000 Mbps 99.6 %
Blakely, GA 11 5000 Mbps 1000 Mbps 73.4 %
Royston, GA 16 5000 Mbps 50 Mbps 88.3 %
Lula, GA 12 5000 Mbps 1000 Mbps 87 %
Danielsville, GA 11 1000 Mbps 1000 Mbps 97.1 %
Midland, GA 16 5000 Mbps 1000 Mbps 99.5 %
Kingston, GA 12 5000 Mbps 1000 Mbps 94 %
Dawson, GA 11 5000 Mbps 1000 Mbps 86.6 %
Alto, GA 11 5000 Mbps 1000 Mbps 92.9 %
Tyrone, GA 14 5000 Mbps 1000 Mbps 99.7 %

CityGeorgia Internet Availability by Zip Code View All

ZIP Code Providers Fiber Cable DSL
30349 in Atlanta, GA 38 70.3 % 93.7 % 95.8 %
30062 in Marietta, GA 35 62.6 % 94.1 % 99 %
31419 in Savannah, GA 29 39 % 95.3 % 82.4 %
30043 in Lawrenceville, GA 39 87.8 % 91.6 % 96.2 %
30906 in Augusta, GA 30 30.8 % 98.4 % 79.7 %
31907 in Columbus, GA 31 54.1 % 96.4 % 89.3 %
30032 in Decatur, GA 26 85.1 % 91.6 % 97 %
31204 in Macon, GA 27 45.4 % 100 % 86.6 %
30022 in Alpharetta, GA 45 68.9 % 89.2 % 99.3 %
30040 in Cumming, GA 31 75.3 % 85.6 % 99.2 %
30506 in Gainesville, GA 19 28.4 % 63.1 % 99.1 %
30606 in Athens, GA 32 90.1 % 99.9 % 96.7 %
30083 in Stone Mountain, GA 30 68.9 % 95 % 98.4 %
30093 in Norcross, GA 31 72.6 % 87.7 % 95.7 %
30135 in Douglasville, GA 30 50.5 % 96.5 % 97.4 %
30096 in Duluth, GA 42 73.9 % 69.4 % 98.3 %
31705 in Albany, GA 24 10.4 % 94.9 % 56.4 %
30075 in Roswell, GA 33 58.1 % 66.8 % 99.6 %
31602 in Valdosta, GA 27 42.9 % 99.8 % 91.5 %
30144 in Kennesaw, GA 42 61.1 % 86.1 % 92.6 %
30101 in Acworth, GA 29 69 % 89 % 97.3 %
30253 in Mcdonough, GA 33 78.1 % 99.6 % 96.9 %
30058 in Lithonia, GA 26 79.7 % 89.8 % 99.4 %
30188 in Woodstock, GA 33 91.8 % 89.2 % 95.5 %
30016 in Covington, GA 23 55.2 % 72.2 % 97.4 %
30114 in Canton, GA 31 65.8 % 90.3 % 99.6 %
30518 in Buford, GA 38 79 % 99.2 % 98 %
30263 in Newnan, GA 31 51 % 95.2 % 91.9 %
30094 in Conyers, GA 28 22 % 97.6 % 99.5 %
30236 in Jonesboro, GA 32 48.5 % 98 % 98.5 %

Speed DialDownload Speeds in Georgia

Speed DialUpload Speeds in Georgia

GlobeGeorgia Connection Availability

Technology Coverage Rank (By State)
Fiber 53.7 % #10
Cable 83.6 % #27
DSL 92.6 % #14

Which providers are available to me?

Enter your Zip Code to see what is available in your area.